Pos | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Man Utd | 16 | 6 | 0 | 1 | 19 | 9 | 7 | 0 | 2 | 21 | 14 | +17 | 39 |
2 | Manchester City | 16 | 6 | 2 | 1 | 21 | 9 | 3 | 4 | 0 | 9 | 5 | +16 | 33 |
3 | Chelsea | 16 | 4 | 3 | 1 | 14 | 7 | 4 | 2 | 2 | 14 | 10 | +11 | 29 |
4 | Everton | 16 | 4 | 4 | 0 | 14 | 9 | 2 | 4 | 2 | 13 | 11 | +7 | 26 |
5 | Tottenham | 16 | 4 | 2 | 2 | 13 | 10 | 4 | 0 | 4 | 16 | 15 | +4 | 26 |
6 | WBA | 16 | 6 | 0 | 2 | 14 | 6 | 2 | 2 | 4 | 10 | 15 | +3 | 26 |
7 | Arsenal | 16 | 4 | 2 | 2 | 18 | 10 | 2 | 4 | 2 | 8 | 6 | +10 | 24 |
8 | Swansea City | 16 | 3 | 4 | 2 | 16 | 14 | 3 | 1 | 3 | 10 | 7 | +5 | 23 |
9 | Stoke City | 16 | 4 | 3 | 0 | 7 | 2 | 1 | 5 | 3 | 7 | 10 | +2 | 23 |
10 | Liverpool | 16 | 3 | 3 | 2 | 9 | 7 | 2 | 4 | 2 | 13 | 13 | +2 | 22 |
11 | West Ham Utd | 16 | 4 | 3 | 2 | 16 | 10 | 2 | 1 | 4 | 5 | 10 | +1 | 22 |
12 | Norwich City | 16 | 4 | 2 | 1 | 8 | 7 | 1 | 5 | 3 | 9 | 17 | -7 | 22 |
13 | Fulham | 15 | 3 | 1 | 3 | 13 | 10 | 1 | 4 | 3 | 12 | 16 | -1 | 17 |
14 | Newcastle | 15 | 4 | 1 | 3 | 10 | 9 | 0 | 4 | 3 | 7 | 12 | -4 | 17 |
15 | Southampton | 16 | 3 | 3 | 3 | 14 | 12 | 1 | 0 | 6 | 8 | 20 | -10 | 15 |
16 | Aston Villa | 16 | 2 | 4 | 2 | 8 | 8 | 1 | 2 | 5 | 4 | 15 | -11 | 15 |
17 | Wigan Athletic | 16 | 2 | 3 | 4 | 13 | 17 | 2 | 0 | 5 | 4 | 13 | -13 | 15 |
18 | Sunderland | 15 | 1 | 3 | 3 | 6 | 10 | 1 | 4 | 3 | 8 | 11 | -7 | 13 |
19 | Reading | 15 | 1 | 4 | 2 | 12 | 14 | 0 | 2 | 6 | 7 | 14 | -9 | 9 |
20 | QPR | 16 | 0 | 4 | 3 | 5 | 13 | 0 | 3 | 6 | 8 | 16 | -16 | 7 |
Monday, December 10, 2012
HUU NDO MSIMAMO LIGI KUU EUROPE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment